Shipping
Air vs Sea DDP Calculator
China to USA - Compare Alibaba shipping quotes
Questions to send suppliers
Open, copy, and send the correct message.
Product manufacturer: soap + pads
Product dimensions for customer shipping box
Durable corrugated mailer box specification
Flat box manufacturer
1. Shipment
Enter only the total weight and total packed dimensions.
2. Air DDP quote
3. Sea DDP quote
4. Comparison
CBM = total packed length x width x height / 1,000,000. Air chargeable weight = the higher of actual weight or volumetric weight (CBM x 167). Default minimums: Air 45 kg, Sea 1 CBM.
5. USA B2C Packaging Cost per Order
Estimated cost for one GlowDara customer order.
| Item | Photo | Description | Price per order |
|---|---|---|---|
| Shipping box Self-locking kraft mailer |
![]() |
Approx. 18 x 16 x 8 cm, B-flute, plain kraft, shipped flat | $0.38 |
| Top sticker Solution color label |
![]() |
Yellow or green custom sticker placed on top of the box | $0.09 |
| Thank-you card General GlowDara card + QR |
![]() |
Double-sided card linking to instructions, store, support, and reviews | $0.08 |
| Kraft shredded paper Protective filler |
![]() |
Fills empty space and prevents the two products from moving | $0.18 |
Optional clear tape is not included. Add approximately $0.03 only when extra sealing is needed.
6. GlowDara Packaging Preview
Final customer package shown outside and inside.
Outside
Inside
7. Packaging Suppliers: USA vs China
Recommended sourcing plan for one GlowDara customer order.
| Item | USA option | China option | Best choice now |
|---|---|---|---|
| Plain kraft mailer box | Usually about $0.90-$1.19 each in small USA quantities | Target about $0.20-$0.45 each at 1,000 units, before international shipping | China |
| Inside solution sticker | Easy to print in two designs; target about $0.10-$0.20 each | Can be cheaper, often about $0.02-$0.09 each, but usually needs higher quantities | USA initially |
| Thank-you card with QR | Good for testing copy and QR destination; target about $0.05-$0.12 each | Can be around $0.02-$0.08 each at larger quantities | USA until final |
| Kraft shredded paper | Easy to buy locally and avoids international volumetric shipping | Factory price may be lower, but filler is bulky to air-ship | USA |
| Clear packing tape | Cheap, easy to replace, and available locally | Low factory cost but not worth importing separately | USA |
| 4 x 6 shipping labels | Print in the USA with a thermal label printer | Not needed from China | USA |
This target excludes products, pick-and-pack labor, storage, and customer postage. China box pricing must be compared using the final landed cost after shipping.
8. Packaging Supplier Research
50 editable rows for supplier URLs, sizes, prices, MOQ, specifications, and notes.
| # | Supplier | URL | Item | MOQ | Price/item | Size | Unit | Material/spec | Production | Shipping cost | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 | |||||||||||
| 32 | |||||||||||
| 33 | |||||||||||
| 34 | |||||||||||
| 35 | |||||||||||
| 36 | |||||||||||
| 37 | |||||||||||
| 38 | |||||||||||
| 39 | |||||||||||
| 40 | |||||||||||
| 41 | |||||||||||
| 42 | |||||||||||
| 43 | |||||||||||
| 44 | |||||||||||
| 45 | |||||||||||
| 46 | |||||||||||
| 47 | |||||||||||
| 48 | |||||||||||
| 49 | |||||||||||
| 50 |
Information stays in the current browser session unless you download it as CSV.




Comments
Post a Comment